Prepaid plans from Simmetry offer a variety of options…there’s a plan perfect for you!
| ![]() | ![]() | ![]() | ![]() |
|
|---|---|---|---|---|---|
| Plan Name | Simplicity Text | Simplicity | Simple Pay Unlimited | Simple Pay Unlimited Plus | Pre-paid No Limits |
| Simmetry Home Coverage | N/A | N/A | Unlimited | Unlimited | Unlimited |
| Long Distance | N/A | N/A | .08 per min | Unlimited | Unlimited |
| Nationwide Minutes | .15 per min | .15 per min | .15 per min | .15 per min | .15 per min |
| Text Messaging | Unlimited | N/A | N/A | Unlimited | Unlimited |
| Picture Messaging Per Picture | 25¢ | N/A | 25¢ | 25¢ | Unlimited |
| Feature Pack | Caller ID | Caller ID | Caller ID | Included | Included |
| Simmetry Unlimited Data | $1 per day | $1 per day | $1 per day | $1 per day | Unlimited on network |
| Days of Service | 31 | 90 | 30 | 31 | 31 |
| Balance included for calling and other features | $5 | $20 | N/A | N/A | $4.50 |
Long Distance Calling is defined as making a call within the Simmetry Home Coverage area to an out of Simmetry Home Coverage area. Nationwide calling is defined as making a call outside of the Simmetry Home Coverage Area. *Additional $1 per day for out of Simmetry Home Coverage Data Use. ^30 minutes will be added with 31 day refill, 411 calls may affect this balance.










